Last updated March 26, 2023
Sea Dogs All-Time Average Reg. Season AttendanceSeason | Total | Average |
2005-06 | 156,694 | 4,477 (4th) |
2006-07 | 134,354 | 3,839 (6th) |
2007-08 | 139,214 | 3,978 (5th) |
2008-09 | 133,613 | 3,930 (5th) |
2009-10 | 140,779 | 4,141 (4th) |
2010-11 | 152,237 | 4,478 (4th) |
2011-12 | 155,060 | 4,561 (3rd) |
2012-13 | 135,732 | 3,992 (4th) |
2013-14 | 116,380 | 3,423 (5th) |
2014-15 | 121,782 | 3,582 (5th) |
2015-16 | 123,399 | 3,629 (4th) |
2016-17 | 142,829 | 4,201 (3rd) |
2017-18 | 144,723 | 4,257 (4th) |
2018-19 | 116,511 | 3,427 (5th) |
2019-20 | 107,042 | 3,345 (6th)* |
2020-21 | 25,123 | 1,478 (3rd)** |
2021-22 | 89,846 | 2,643 (5th)*** |
2022-23 | 100,536 | 2,957 (7th) |
2023-24 | 93,850 | 2,760 (8th) |
*Final two home games cancelled due to COVID-19 pandemic
**All 17 home games played under COVID-19 capacity restrictions
***Three home games played under COVID-19 capacity restrictions
Sea Dogs All-Time Playoff Overtime Results
Year | Round, Game | Opponent | Score | Scorer |
---|---|---|---|---|
2008 | Round 2, Game 6 | at Bathurst | 5-4 W* | Payton Liske |
2009 | Round 1, Game 1 | at Cape Breton | 5-4 L | Joey Haddad |
2010 | Round 1, Game 4 | at PEI | 2-1 W | Tomas Jurco |
2010 | Round 4, Game 4 | at Moncton | 3-2 W | Nick Petersen |
2011 | Round 2, Game 4 | at Victoriaville | 5-4 W | Jonathan Huberdeau |
2011 | Round 3, Game 1 | vs Lewiston | 5-4 W | Stephen MacAulay |
2011 | Round 4, Game 4 | at Gatineau | 4-3 W^ | Ryan Tesink |
2011 | Round 4, Game 6 | at Gatineau | 3-2 W*^ | Alex Beauregard |
2012 | Round 3, Game 3 | at Chicoutimi | 5-4 L | Etienne Brodeur |
2012 | Round 3, Game 4 | at Chicoutimi | 3-2 W | Charlie Coyle |
2012 | Round 3, Game 5 | vs Chicoutimi | 4-3 W* | Stanislav Galiev |
2012 | Round 4, Game 1 | vs Rimouski | 3-2 W^ | Zack Phillips |
2016 | Round 1, Game 5 | vs Bathurst | 4-3 W* | Thomas Chabot |
2016 | Round 2, Game 2 | vs Cape Breton | 4-3 W | Joe Veleno |
2016 | Round 2, Game 5 | vs Cape Breton | 4-3 L | Giovanni Fiore |
2016 | Round 3, Game 1 | at Shawinigan | 6-5 W | Matthew Highmore |
2016 | Round 3, Game 4 | vs Shawinigan | 4-3 L | Danny Moynihan |
2017 | Round 2, Game 1 | vs Val-d'Or | 2-1 W | Samuel Dove-McFalls |
2017 | Round 3, Game 2 | vs Chicoutimi | 3-2 L^ | Nicolas Roy |
2021 | Round-robin | at Bathurst | 4-3 L | Jaxon Bellamy |
2021 | Round-robin | at Moncton | 6-5 W | Cam MacDonald |
2022 | Round 1, Game 5 | vs Rimouski | 4-3 L* | Alexander Gaudio |
^Double overtime