Team | Player | CS | HP | |
1 | RIM | Alexis Lafreniere | 1 | 1 |
2 | SHE | Samuel Poulin | 2 | 2 |
3 | MON | Jakob Pelletier | 3 | 4 |
4 | HAL | Xavier Parent | 4 | 6 |
5 | VAL | Maxence Guenette | 8 | 9 |
6 | BAC | Nathan Legare | 10 | 11 |
7 | BAC | Christopher Merisier-Ortiz | 7 | 12 |
8 | DRU | Dawson Mercer | 12 | 10 |
9 | DRU | Xavier Simoneau | 20 | 23 |
10 | RIM | Christopher Inniss | 23 | 41 |
11 | SHE | Bailey Peach | 9 | 7 |
12 | RIM | Mathieu Bizier | 14 | 18 |
13 | HAL | Justin Barron | 6 | 5 |
14 | CAP | Noah Laaouan | 26 | 15 |
15 | CAP | Brooklyn Kalmikov | 25 | 21 |
16 | MON | Jaxon Bellamy | 16 | 13 |
17 | VAL | Jeremy Michel | 15 | 19 |
18 | QUE | Pierrick Dube | 24 | 31 |
19 | DRU | Thomas Pelletier | 21 | 68 |
Saturday, June 3, 2017
Here's 2017's first round picks
SAINT JOHN - The first round of the 2017 QMJHL Entry Draft is in the books. Here's how it went, along with where each player was ranked by QMJHL Central Scouting and HockeyProspect.com.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment