It's been five whole seasons since the Sea Dogs made their Memorial Cup debut in Mississauga.
Obviously, a lot has changed since then. Saint John went on to reach the tournament again in 2012 and then went into rebuild mode. They hadn't come close to making the Memorial Cup until this past season where they reached the QMJHL's final four.
We know how Saint John has performed over the past five seasons, but what about the other teams that participated in the 2011 Memorial Cup? Here's a look at how the host Mississauga St. Michael's Majors, OHL champion Owen Sound Attack and WHL champion Kootenay Ice have performed since then.
Saint John Sea Dogs
Season | Record | Playoffs |
---|---|---|
2011-12 | 50-15-0-3 | Won championship |
2012-13 | 23-44-1-0 | Lost in round 1 |
2013-14 | 19-44-2-3 | Missed playoffs |
2014-15 | 32-26-4-6 | Lost in round 1 |
2015-16 | 42-20-6-0 | Lost in round 3 |
Mississauga St. Michael's Majors/Mississauga Steelheads
Season | Record | Playoffs |
---|---|---|
2011-12 | 33-28-1-6 | Lost in round 1 |
2012-13 | 26-34-0-8 | Lost in round 1 |
2013-14 | 24-38-1-5 | Lost in round 1 |
2014-15 | 25-40-2-1 | Missed playoffs |
2015-16 | 33-30-2-3 | Lost in round 1 |
Owen Sound Attack
Season | Record | Playoffs |
---|---|---|
2011-12 | 32-29-3-4 | Lost in round 1 |
2012-13 | 44-18-1-5 | Lost in round 2 |
2013-14 | 31-29-3-5 | Lost in round 1 |
2014-15 | 35-24-2-7 | Lost in round 1 |
2015-16 | 32-25-8-3 | Lost in round 1 |
Kootenay Ice
Season | Record | Playoffs |
---|---|---|
2011-12 | 36-26-6-4 | Lost in round 1 |
2012-13 | 35-35-2-0 | Lost in round 1 |
2013-14 | 39-28-2-3 | Lost in round 2 |
2014-15 | 37-31-1-3 | Lost in round 1 |
2015-16 | 12-53-6-1 | Missed playoffs |
Saint John is the only one of the four to go past round two, which they've done twice since 2011. Owen Sound is the only club that has made the playoffs each year.
No comments:
Post a Comment