Saint John Sea Dogs |
The Sea Dogs went to the United States with their first choice, taking New Hampshire native and Chicago Mission forward Egan Beveridge in the second round, 30th overall. Beveridge was in attendance in Sherbrooke and sported his Sea Dogs jersey after the selection was made.
Beveridge was one of the few forwards selected by Saint John. The team went heavy on defense, taking seven defensemen along with two forwards and two goaltenders. Saint John also picked a forward and a defenseman in the two-round American Draft.
Saint John made just a couple of minor deals on Saturday. The team traded their sixth-round, 98th overall pick to the Gatineau Olympiques for a pair of seventh round picks (117th and 127th overall). Later, Saint John traded their 10th-round pick, 170th overall to Gatineau in exchange for 11th-round (199th overall) and 13th-round (235th overall) selections.
Here's the full list of Saint John's 2023 draft choices:
R
|
#
|
Player
|
P
|
H
|
W
|
Team (Prov)
|
2 | 30 | Egan Beveridge | F | 5'6 | 157 | Chicago (NH) |
2 | 33 | Olivier Duhamel | D | 5'10 | 157 | Charles-Lemoyne (QC) |
2 | 40 | Benjamin Amyot | D | 5'9 | 144 | Châteauguay (QC) |
4 | 72 | Kyan Labbe | G | 5'7 | 148 | Magog (QC) |
7 | 117 | Alexis Beaudoin | F | 5'07 | 167 | Trois-Rivieres (QC) |
7 | 127 | Julien Bonnet | D | 6'2 | 178 | Saint-Hyacinthe (QC) |
11 | 188 | Matthew MacLean | D | 6'1 | 165 | Summerside (PE) |
11 | 199 | Arnaud Tardif | D | 6'1 | 202 | Marie-Rivier (QC) |
13 | 224 | Tomas Lulic | D | 6'5 | 178 | Bourget College (QC) |
13 | 235 | Giuliano Caputo | D | 5'10 | 212 | Esther-Blondin CollEge (QC) |
14 | 242 | Samuel Doyon-Cataquiz | G | 6'0 | 174 | Mount St. Charles (QC) |
A1 | 4 | Jeremy Poirier | D | 5'10 | 150 | New Hampshire (NH) |
A2 | 22 | Daniel Daley | F | 5'11 | 160 | Franklin High (MA) |
More on this year's draft class to come.
No comments:
Post a Comment