After a modest start to the season, Huberdeau now has a solid eight goals and 34 points in 49 games with the Panthers this season. Huberdeau's career high for points in a season is 54, set last season.
Huberdeau, Gerard Gallant, Mike Kelly and the Panthers sit second in the NHL's Eastern Conference behind Stanislav Galiev and the Washington Capitals. The Panthers and Capitals meet tonight in DC.
Stan Galiev gets to play Alex Ovechkin on #Caps' top line against #FlaPanthers' Gerard Gallant, his coach for QMJHL Saint John Sea Dogs...— Stephen Whyno (@SWhyno) February 2, 2016
With the all-star break now complete, here's a full look at how former Sea Dogs are performing in the North American pro ranks this year.Galiev said Gallant helped him adapt to North American style: "Play hard, finish checks, shoot the puck, use my skill and use my speed."— Stephen Whyno (@SWhyno) February 2, 2016
NHL
Player | Team | GP | Goals | Assists | Points |
Mike Hoffman | OTT | 46 | 22 | 17 | 39 |
Jonathan Huberdeau | FLA | 49 | 8 | 26 | 34 |
Charlie Coyle | MIN | 49 | 13 | 12 | 25 |
Nathan Beaulieu | MTL | 49 | 2 | 13 | 15 |
Tomas Jurco | DET | 26 | 2 | 2 | 4 |
Eric Gelinas | NJ | 30 | 1 | 3 | 4 |
Stanislav Galiev | WAS | 13 | 0 | 2 | 2 |
Simon Despres | ANA | 5 | 0 | 0 | 0 |
AHL
Player | Team | GP | Goals | Assists | Points |
Alex Grant | SPR | 44 | 9 | 20 | 29 |
Zack Phillips | PRO | 38 | 5 | 9 | 14 |
Tomas Jurco* | GR | 5 | 5 | 4 | 9 |
Stanislav Galiev* | HER | 5 | 3 | 0 | 3 |
Simon Despres* | SD | 4 | 1 | 1 | 2 |
Yann Sauve* | POR | 3 | 0 | 1 | 1 |
Brett Gallant | LE | 37 | 0 | 1 | 1 |
ECHL
Player | Team | GP | Goals | Assists | Points |
Michael Kirkpatrick | ADK | 41 | 16 | 17 | 33 |
Yann Sauve | MAN | 37 | 5 | 19 | 24 |
Scott Howes | BRM | 31 | 12 | 11 | 23 |
Charles-Olivier Roussel | NOR | 41 | 2 | 18 | 20 |
Ryan Tesink | QC | 37 | 6 | 10 | 16 |
Danick Gauthier | RC/WIC | 42 | 9 | 10 | 19 |
ECHL
Player | Team | GP | Record | GAA | SV% |
Jacob DeSerres | COL | 10 | 2-6-1-0 | 2.87 | .876 |
No comments:
Post a Comment