Following Friday's shootout loss to the Baie-Comeau Drakkar, the Sea Dogs have now lost 11 games by a single goal. Four other loses have been decided by two goals.
Date | Opponent | Score | Goal Dif. |
Sept. 21 | vs Halifax | 4-1 | 3 |
Sept. 23 | vs Cape Breton | 3-1 | 2 |
Sept. 28 | vs Charlottetown | 2-1 (OT) | 1 |
Sept. 29 | at Moncton | 6-4 | 2 |
Oct. 7 | vs Blainville-Boisbriand | 8-1 | 7 |
Oct. 12 | at Bathurst | 2-1 | 1 |
Oct. 14 | vs Moncton | 3-2 | 1 |
Oct. 15 | at Moncton | 4-3 (OT) | 1 |
Oct. 19 | at Charlottetown | 3-2 | 1 |
Oct. 21 | vs Chicoutimi | 4-3 (SO) | 1 |
Oct. 22 | vs Cape Breton | 6-5 (OT) | 1 |
Oct. 25 | at Bathurst | 5-3 | 2 |
Oct. 28 | vs Val-d'Or | 4-2 | 2 |
Nov. 2 | at Baie-Comeau | 5-4 | 1 |
Nov. 3 | at Chicoutimi | 6-0 | 6 |
Nov. 4 | at Shawinigan | 3-2 (OT) | 1 |
Nov. 9 | vs Sherbrooke | 5-4 | 1 |
Nov. 10 | vs Baie-Comeau | 4-3 (SO) | 1 |
The Sea Dogs are also 1-6 in games that go to overtime or shootout.
The large amount of one-goal losses is typical of a young team. But there's something about this year's - perhaps it's the amount of consecutive defeats - that make them stick out.
You can say what you want about Saint John's season so far, but if they had been able to win just a few more of these one-goal games, they'd be in much better shape in the standings.
The Sea Dogs have a tough weekend coming up, travelling to Halifax to face the Mooseheads on Friday and taking on the red hot Islanders in Charlottetown on Sunday.
Rebuild year! True fans will stand by them! Go Dogs GO!
ReplyDelete