It turns out Neil Hodge is right – the Moncton Wildcats are being ripped off in the BMO CHL MasterCard Top 10 Rankings.
The Wildcats - coming off a three-in-three road sweep over Victoriaville, Drummondville, and Quebec – are the hottest team in the QMJHL and one of the hottest in the country. That hasn't changed the fact in which they have been an "honorable mention" in the Top 10 for three straight weeks.
"I don't even know if anybody on our team looks at the rankings," said Wildcats captain Scott Brannon to the Times & Transcript. "We've still got our own division to focus on and we're just trying to win as many games as we can."
Moncton sits 11 points back of Saint John in the Atlantic division with a game in hand. The Sea Dogs rank second in our rankings but were placed first in the CHL Top 10.
Saint John was called "supposedly" the best team in the country by the Moncton area newspaper.
No matter where the two teams are ranked in the Top 10, our rankings show how they really standup against the nation's elite. Here are this week's Station Nation CHL Rankings. (The teams are ranked on winning percentage. Percentage is calculated by wins divided by games played.)
Rank | Team | GP | Wins | Loses | OTL | SOL | Actual WIN% |
1 | 46 | 38 | 7 | 0 | 1 | 0.826 | |
2 | Saint John | 49 | 40 | 8 | 1 | 0 | 0.816 |
3 | 49 | 37 | 7 | 0 | 5 | 0.755 | |
4 | 49 | 36 | 12 | 0 | 1 | 0.735 | |
5 | 47 | 34 | 11 | 0 | 2 | 0.723 | |
6 | Moncton | 48 | 33 | 11 | 1 | 3 | 0.688 |
7 | 47 | 32 | 10 | 4 | 1 | 0.681 | |
8 | Victoriaville | 49 | 33 | 14 | 1 | 1 | 0.673 |
9 | Drummondville | 49 | 33 | 14 | 0 | 2 | 0.673 |
10 | 48 | 32 | 11 | 2 | 3 | 0.667 | |
11 | 49 | 32 | 15 | 1 | 1 | 0.653 | |
12 | 48 | 31 | 13 | 2 | 2 | 0.646 | |
13 | 51 | 32 | 16 | 0 | 3 | 0.627 | |
14 | 50 | 31 | 16 | 2 | 1 | 0.620 | |
15 | 49 | 30 | 16 | 1 | 2 | 0.612 | |
16 | 51 | 30 | 19 | 1 | 1 | 0.588 | |
17 | Québec | 49 | 28 | 14 | 3 | 4 | 0.571 |
18 | 49 | 28 | 20 | 0 | 1 | 0.571 | |
19 | 51 | 29 | 19 | 1 | 2 | 0.569 | |
20 | 48 | 27 | 17 | 3 | 1 | 0.563 | |
21 | Rouyn-Noranda | 50 | 28 | 18 | 2 | 2 | 0.560 |
22 | 52 | 29 | 15 | 3 | 5 | 0.558 | |
23 | Cape Breton | 51 | 28 | 18 | 2 | 3 | 0.549 |
24 | 47 | 25 | 17 | 2 | 3 | 0.532 | |
25 | P.E.I. | 51 | 27 | 18 | 2 | 4 | 0.529 |
26 | 48 | 25 | 19 | 0 | 4 | 0.521 | |
27 | Montréal | 47 | 24 | 20 | 0 | 3 | 0.511 |
28 | 51 | 26 | 22 | 1 | 2 | 0.510 | |
29 | Rimouski | 48 | 24 | 18 | 4 | 2 | 0.500 |
30 | 48 | 24 | 17 | 4 | 3 | 0.500 | |
31 | 48 | 24 | 20 | 1 | 3 | 0.500 | |
32 | 50 | 24 | 23 | 0 | 3 | 0.480 | |
33 | Gatineau | 48 | 23 | 20 | 1 | 4 | 0.479 |
34 | 49 | 23 | 23 | 1 | 2 | 0.469 | |
35 | 47 | 22 | 20 | 4 | 1 | 0.468 | |
36 | Shawinigan | 50 | 23 | 20 | 3 | 4 | 0.460 |
37 | 51 | 23 | 23 | 2 | 3 | 0.451 | |
38 | 49 | 22 | 21 | 4 | 2 | 0.449 | |
39 | 52 | 23 | 23 | 1 | 5 | 0.442 | |
40 | 50 | 22 | 24 | 3 | 1 | 0.440 | |
41 | 48 | 21 | 23 | 1 | 3 | 0.438 | |
42 | 48 | 21 | 20 | 5 | 2 | 0.438 | |
43 | 46 | 20 | 23 | 2 | 1 | 0.435 | |
44 | 47 | 20 | 22 | 3 | 2 | 0.426 | |
45 | 50 | 21 | 25 | 2 | 2 | 0.420 | |
46 | 48 | 20 | 23 | 2 | 3 | 0.417 | |
47 | Chicoutimi | 48 | 18 | 22 | 4 | 4 | 0.375 |
48 | Val-d'Or | 48 | 18 | 25 | 4 | 1 | 0.375 |
49 | Acadie-Bathurst | 50 | 18 | 27 | 3 | 2 | 0.360 |
50 | Lewiston | 48 | 17 | 29 | 0 | 2 | 0.354 |
51 | 47 | 16 | 21 | 6 | 4 | 0.340 | |
52 | 48 | 16 | 27 | 2 | 3 | 0.333 | |
53 | 48 | 16 | 27 | 3 | 2 | 0.333 | |
54 | Baie-Comeau | 48 | 15 | 30 | 2 | 1 | 0.313 |
55 | 48 | 15 | 26 | 1 | 6 | 0.313 | |
56 | 48 | 14 | 26 | 4 | 4 | 0.292 | |
57 | 49 | 14 | 32 | 2 | 1 | 0.286 | |
58 | Halifax | 49 | 10 | 35 | 1 | 3 | 0.204 |
59 | 51 | 10 | 30 | 4 | 7 | 0.196 | |
60 | 48 | 9 | 37 | 1 | 1 | 0.188 |
No comments:
Post a Comment