The reigning Memorial Cup champions begin training camp on Wednesday afternoon at Harbour Station. Their first pre-season contest is Friday at 7pm at the Red Ball Internet Centre in Moncton.
The training camp roster is made up of returning players, draft picks, free agents, and one player acquired in June’s Lewiston Maineiacs (RIP) Dispersal Draft.
Here is a breakdown of the players that will be appearing at camp. If a player has played in at least one game with Saint John they are listed as a returning player.
Here are the forwards:
Name | POS | DOB | HT | WT | Birthplace | Acquired |
---|---|---|---|---|---|---|
Anderson, Steven | LW | 12/23/1994 | 5'09" | 160 | Charlottetown, PE | 2011 Draft |
Beauregard, Alexandre | LW | 6/6/1991 | 6'03" | 196 | St-Jérôme, QC | Returnee |
Brown, McKenzie | RW | 6/15/1995 | 5'09" | 153 | Perth-Andover, NB | 2011 Draft |
Cameron, Jason | LW | 3/3/1993 | 5'11" | 178 | Clyde River, PEI | Returnee |
Campbell, Colin | LW | 2/9/1993 | 5'11" | 165 | Sydney, NS | 2010 Draft |
Caswell, Ryan | C | 3/2/1994 | 6'01" | 175 | Saint John, NB | FA |
Cooper, Olivier | LW | 3/26/1995 | 6'02" | 189 | Fredericton, NB | 2011 Draft |
Fife, Phillip | C | 4/13/1993 | 5'09" | 180 | Loretteville, QC | FA |
Gauthier, Danick | RW | 10/24/1991 | 6'02" | 198 | Repentigny, QC | Returnee |
Jay, Isaac | C | 5/12/1994 | 6'02" | 225 | Charlottetown, PE | FA |
Kelly, Aidan | LW | 2/15/1993 | 6'01" | 190 | Saint John, NB | Returnee |
Killaire, Sean | LW | 25/03/1994 | 5'11" | 155 | Moncton, NB | FA |
MacAulay, Stephen | C | 4/20/1992 | 6'02" | 185 | Cole Harbour, NS | Returnee |
MacSween, Scott | LW | 6/29/1994 | 6'01" | 175 | Halifax, NS | FA |
Manno, Joseph | RW | 12/23/1992 | 6'01" | 166 | St-Laurent, QC | 2009 Draft |
Morrison, Brock | LW | 1/4/1993 | 6'00" | 165 | Howie Centre, NS | Returnee |
Oke, Scott | LW | 3/16/1993 | 6'03" | 190 | St-Lambert, QC | Returnee |
Oliver-Dares, Devon | RW | 5/9/1994 | 5'10" | 180 | Cole Harbour, NS | Returnee |
Pasher, Kraig | RW | 12/15/1994 | 5'10" | 180 | Sydney, NS | FA |
Tesink, Ryan | LW | 5/21/1993 | 6'00" | 161 | Saint John, NB | Returnee |
Zupanich, Brendan | C | 7/14/1994 | 5'11" | 155 | White Rock, BC | FA |
Here are the defensemen:
Name | POS | DOB | HT | WT | Birthplace | Acquired |
---|---|---|---|---|---|---|
Durepos, Pierre | D | 2/24/1992 | 6'00" | 175 | Shediac, NB | Returnee |
Gagné, Kevin | D | 4/14/1992 | 5'08" | 176 | Edmundston, NB | Returnee |
Hade, Benjamin | D | 2/21/1994 | 5'11" | 170 | Quebec, QC | 2010 Draft |
Kelly, Ryan | D | 5/7/1994 | 5'11" | 179 | Charlottetown, PE | 2011 Draft |
Krichew, Jeffrey | D | 2/17/1994 | 6'03" | 190 | Halifax, NS | FA |
Levesque, Patrick | D | 4/7/1994 | 5'11" | 173 | Edmundston, NB | FA |
MacDonald, Ben | D | 4/28/1993 | 5'10" | 165 | Charlottetown, PE | FA |
MacDonald, Spencer | D | 4/3/1992 | 5'11" | 176 | Charlottetown, PE | Returnee |
Mosher, David | D | 2/1/1994 | 6'00" | 190 | Halifax, NS | FA |
Saab, Ian | D | 2/8/1992 | 6'01" | 164 | Halifax, NS | Maineiac |
Seed, Jason | D | 1/27/1992 | 6'01" | 173 | Ottawa, ON | Returnee |
Sock, Tyrone | D | 1/19/1993 | 6'00" | 195 | Elsipogtog, NB | Returnee |
Here are the goaltenders:
Name | POS | DOB | HT | WT | Birthplace | Acquired |
---|---|---|---|---|---|---|
Auger, Sébastien | G | 6/10/1994 | 5'10" | 150 | St-Augustin-de-Desmaures, QC | 2010 Draft |
Corbeil-Thériault, Mathieu | G | 9/27/1991 | 6'06" | 195 | Montréal, QC | Returnee |
Fournier, Alex | G | 7/7/1995 | 6'00" | 152 | St-Hyacinthe,QC | 2011 Draft |
Jeffrey, Shawn | G | 2/13/1994 | 6'00" | 164 | Antigonish, NS | 2011 Draft |
Millen, Charlie | G | 12/10/1992 | 5'11" | 180 | Peterborough, ON | FA |
Tingley, Richard | G | 5/13/1993 | 6'00" | 165 | Halifax, NS | 2009 Draft |
The following players will be reporting to training camp at a later date due to NHL commitments:
Name | POS | DOB | HT | WT | Birthplace | Acquired |
---|---|---|---|---|---|---|
Beaulieu, Nathan | D | 12/5/1992 | 6'03" | 191 | Strathroy, ON | Returnee |
Galiev, Stanislav | RW | 1/17/1992 | 6'01" | 188 | Moscow, Russia | Returnee |
Huberdeau, Jonathan | C/LW | 6/4/1993 | 6'01" | 171 | St-Jérôme, QC | Returnee |
Jurco, Tomas | RW | 12/28/1992 | 6'02" | 193 | Kosice, Slovakia | Returnee |
Phillips, Zack | C | 10/28/1992 | 6'01" | 181 | Fredericton, NB | Returnee |
No comments:
Post a Comment