With several cuts made yesterday, here is an updated version of the Saint John Sea Dogs’ training camp roster.
Trimmed from the roster yesterday were: forwards Jeremy Balderston, Ryan Caswell, Ryan Collicutt, Phillip Fife, Isaac Jay, Sean Killaire and Scott MacSween; defencemen Patrick Levesque, Ben MacDonald and David Mosher; and goalies Alex Fournier and Shawn Jeffrey.
Added to the roster were Florida Panthers prospect Jonathan Huberdeau and Montreal Canadiens draft choice Nathan Beaulieu.
There are now 17 forwards, 10 defensemen and four goaltenders participating in camp.
Daily practices are tentatively scheduled for 10am to noon this week. They are open to the public.
Forwards
Name | POS | DOB | HT | WT | Sht | Birthplace | Acquired |
---|---|---|---|---|---|---|---|
Anderson, Steven | LW | 23/12/1994 | 5'10 | 201 | R | Charlottetown, PE | 2011 QMJHL Entry Draft - 6th round, 99th overall |
Beauregard, Alexandre | LW | 06/06/1991 | 6'03" | 196 | L | St-Jérôme, QC | 2010 Trade from Rouyn-Noranda |
Brown, MacKenzie | RW | 15/06/1995 | 5'09" | 158 | R | Perth-Andover, NB | 2011 QMJHL Entry Draft - 4th round, 68th overall |
Cameron, Jason | C | 03/03/1993 | 5'11" | 181 | L | Clyde River, PEI | 2010 QMJHL Entry Draft - 6th round, 91st overall |
Campbell, Colin | LW | 09/02/1993 | 6'00" | 170 | L | Sydney, NS | 2010 QMJHL Entry Draft - 9th round, 151st overall |
Cooper, Oliver | LW | 26/03/1995 | 6'02" | 191 | L | Fredericton, NB | 2011 QMJHL Entry Draft - 2nd round, 19th overall |
Gauthier, Danick | C/RW | 24/10/1991 | 6'02" | 201 | L | Repentigny, QC | 2009 Trade from Shawinigan |
Huberdeau, Jonathan | C/LW | 04/06/1993 | 6'01" | 171 | L | St-Jérôme, QC | 2009 QMJHL Entry Draft - 1st round, 18th overall |
Kelly, Aidan | LW | 15/02/1993 | 6'01" | 207 | L | Saint John, NB | 2009 QMJHL Entry Draft - 2nd round, 28th overall |
MacAulay, Stephen | C | 20/04/1992 | 6'02" | 190 | L | Cole Harbour, NS | 2008 QMJHL Entry Draft - 3rd round, 52nd overall |
Morrison, Brock | LW | 04/01/1993 | 6'00" | 170 | L | Howie Centre, NS | 2010 QMJHL Entry Draft - 8th round, 128th overall |
Oke, Scott | LW | 16/03/1993 | 6'03" | 190 | L | St-Lambert, QC | 2009 QMJHL Entry Draft - 3rd round, 37th overall |
Oliver-Dares, Devon | RW | 09/05/1994 | 5'11" | 180 | R | Cole Harbour, NS | 2010 QMJHL Entry Draft - 3rd round, 54th overall |
Pasher, Kraig | RW | 15/12/1994 | 5'10" | 180 | R | Sydney, NS | Training Camp Invitee |
Tesink, Ryan | LW | 21/05/1993 | 6'00" | 166 | L | Saint John, NB | 2010 QMJHL Entry Draft - 1st round, 18th overall |
Wicks, Danny | C | 03/09/1993 | 5'08" | 168 | L | Mount Pearl, NL | Training Camp Invitee |
Zupanich, Brendan | C | 14/07/1994 | 5'11" | 155 | L | White Rock, BC | Training Camp Invitee |
Defensemen
Name | POS | DOB | HT | WT | Sht | Birthplace | Acquired |
---|---|---|---|---|---|---|---|
Beaulieu, Nathan | D | 05/12/1992 | 6'03" | 191 | L | Strathroy, ON | 2008 QMJHL Entry Draft - 4th round, 68th overall |
Durepos, Pierre | D | 24/02/1992 | 6'00" | 178 | L | Shediac, NB | 2009 QMJHL Entry Draft - 1st round, 10th overall |
Gagné, Kevin | D | 14/04/1992 | 5'08" | 176 | L | Edmundston, NB | 2008 QMJHL Entry Draft - 2nd round, 32nd overall |
Hade, Benjamin | D | 21/02/1994 | 6'01" | 198 | L | Quebec, QC | 2010 QMJHL Entry Draft - 4th round, 55th overall |
Kelly, Ryan | D | 07/05/1994 | 6'00" | 185 | L | Charlottetown, PE | 2011 QMJHL Entry Draft - 11th round, 187th overall |
Krichew, Jeffrey | D | 17/02/1994 | 6'03" | 194 | R | Halifax, NS | Training Camp Invitee |
MacDonald, Spencer | D | 03/04/1992 | 5'11" | 185 | L | Charlottetown, PE | 2010 Trade from Montreal |
Saab, Ian | D | 08/02/1992 | 6'02" | 192 | L | Halifax, NS | 2011 QMJHL Dispersal Draft - 1st round, 17th overall |
Seed, Jason | D | 27/01/1992 | 6'01" | 174 | R | Ottawa, ON | 2011 Trade from Gatineau |
Sock, Tyrone | D | 19/01/1993 | 6'01" | 205 | L | Elsipogtog, NB | 2009 QMJHL Entry Draft - 4th round, 64th overall |
Goaltenders
Name | POS | DOB | HT | WT | Ctch | Birthplace | Acquired |
---|---|---|---|---|---|---|---|
Auger, Sébastien | G | 10/06/1994 | 5'10" | 156 | L | St-Augustin-de-Desmaures, QC | 2010 QMJHL Entry Draft - 5th round, 74th overall |
Corbeil-Thériault, Mathieu | G | 27/09/1991 | 6'06" | 197 | L | Montréal, QC | 2011 Trade from Halifax |
Millen, Charlie | G | 10/12/1992 | 5'11" | 180 | L | Peterborough, ON | Training Camp Invitee |
Tingley, Richard | G | 13/05/1993 | 6'00" | 165 | L | Halifax, NS | 2009 QMJHL Entry Draft - 5th round, 89th overall |
Photo Credit: Marc Henwood/Station Nation
No comments:
Post a Comment