Player | Team | Birthplace | Points | |
1 | Kay Schweri | Sherbrooke | Switzerland | 25 |
2 | Dmytro Timashov | Quebec | Ukraine | 23 |
3 | Evgeny Svechnikov | Cape Breton | Russia | 19 |
4 | Yakov Trenin | Gatineau | Russia | 17 |
5 | Adam Marsh | Saint John | USA | 14 |
6 | Dennis Yan | Shawinigan | USA | 13 |
7 | Filip Chlapik | Charlottetown | Czech Rep. | 13 |
8 | Alex Barré-Boulet | Drummondville | Canada | 11 |
9 | Egor Popov | Bathurst | Russia | 11 |
10 | Mathieu Boucher | Rouyn-Noranda | Canada | 10 |
This is certainly nothing new in the QMJHL. Nikolaj Ehlers won the rookie scoring race last season, Valentin Zykov in 2012-13, and Mikhail Grigorenko in 2011-12. St. John’s native Zach O’Brien was the top scoring rookie in 2010-11.
It's worth noting that, among other things such as import player ages, only nine of the 20 players selected in the first round of this year's QMJHL Entry Draft were forwards.
Photo: Marc Henwood/Station Nation
No comments:
Post a Comment