The club announced today that forwards Stephen Anderson,
Mackenzie Brown, Danny Wicks, Brendan Zupanich and Kraig Pasher; defensemen
Ryan Kelly and Jeffrey Krichew; and goaltender Richard Tingley have all been
re-assigned to their respective junior A or midget teams.
The cuts mean that 12 forwards, eight defensemen, and
three goaltenders remain on the camp roster. Three players have still not reported
because of other commitments.
Here is an updated look at Saint John’s roster:
Forwards
Name | POS | DOB | HT | WT | Sht | Birthplace | Acquired |
---|---|---|---|---|---|---|---|
Beauregard, Alexandre | LW | 06/06/1991 | 6'03" | 196 | L | St-Jérôme, QC | 2010 Trade from Rouyn-Noranda |
Cameron, Jason | C | 03/03/1993 | 5'11" | 181 | L | Clyde River, PEI | 2010 QMJHL Entry Draft - 6th round, 91st overall |
Campbell, Colin | LW | 09/02/1993 | 6'00" | 170 | L | Sydney, NS | 2010 QMJHL Entry Draft - 9th round, 151st overall |
Cooper, Oliver | LW | 26/03/1995 | 6'02" | 191 | L | Fredericton, NB | 2011 QMJHL Entry Draft - 2nd round, 19th overall |
Gauthier, Danick | C/RW | 24/10/1991 | 6'02" | 201 | L | Repentigny, QC | 2009 Trade from Shawinigan |
Huberdeau, Jonathan | C/LW | 04/06/1993 | 6'01" | 171 | L | St-Jérôme, QC | 2009 QMJHL Entry Draft - 1st round, 18th overall |
Kelly, Aidan | RW | 15/02/1993 | 6'01" | 207 | L | Saint John, NB | 2009 QMJHL Entry Draft - 2nd round, 28th overall |
MacAulay, Stephen | C | 20/04/1992 | 6'02" | 190 | L | Cole Harbour, NS | 2008 QMJHL Entry Draft - 3rd round, 52nd overall |
Morrison, Brock | C/LW | 04/01/1993 | 6'00" | 170 | L | Howie Centre, NS | 2010 QMJHL Entry Draft - 8th round, 128th overall |
Oke, Scott | LW | 16/03/1993 | 6'03" | 190 | L | St-Lambert, QC | 2009 QMJHL Entry Draft - 3rd round, 37th overall |
Oliver-Dares, Devon | RW | 09/05/1994 | 5'11" | 180 | R | Cole Harbour, NS | 2010 QMJHL Entry Draft - 3rd round, 54th overall |
Tesink, Ryan | RW | 21/05/1993 | 6'00" | 166 | L | Saint John, NB | 2010 QMJHL Entry Draft - 1st round, 18th overall |
Defensemen
Name | POS | DOB | HT | WT | Sht | Birthplace | Acquired |
---|---|---|---|---|---|---|---|
Beaulieu, Nathan | D | 05/12/1992 | 6'03" | 191 | L | Strathroy, ON | 2008 QMJHL Entry Draft - 4th round, 68th overall |
Durepos, Pierre | D | 24/02/1992 | 6'00" | 178 | L | Shediac, NB | 2009 QMJHL Entry Draft - 1st round, 10th overall |
Gagné, Kevin | D | 14/04/1992 | 5'08" | 176 | L | Edmundston, NB | 2008 QMJHL Entry Draft - 2nd round, 32nd overall |
Hade, Benjamin | D | 21/02/1994 | 6'01" | 198 | L | Quebec, QC | 2010 QMJHL Entry Draft - 4th round, 55th overall |
MacDonald, Spencer | D | 03/04/1992 | 5'11" | 185 | L | Charlottetown, PE | 2010 Trade from Montreal |
Saab, Ian | D | 08/02/1992 | 6'02" | 192 | L | Halifax, NS | 2011 QMJHL Dispersal Draft - 1st round, 17th overall |
Seed, Jason | D | 27/01/1992 | 6'01" | 174 | R | Ottawa, ON | 2011 Trade from Gatineau |
Sock, Tyrone | D | 19/01/1993 | 6'01" | 205 | L | Elsipogtog, NB | 2009 QMJHL Entry Draft - 4th round, 64th overall |
Goaltenders
Name | POS | DOB | HT | WT | Ctch | Birthplace | Acquired |
---|---|---|---|---|---|---|---|
Auger, Sébastien | G | 10/06/1994 | 5'10" | 156 | L | St-Augustin-de-Desmaures, QC | 2010 QMJHL Entry Draft - 5th round, 74th overall |
Corbeil-Thériault, Mathieu | G | 27/09/1991 | 6'06" | 197 | L | Montréal, QC | 2011 Trade from Halifax |
Millen, Charlie | G | 10/12/1992 | 5'11" | 180 | L | Peterborough, ON | Training Camp Invitee |
Forwards Zack Phillips, Stanislav Galiev and Tomas Jurco will report to the Sea Dogs at a later date.
With six of the 12 forwards, three of the eight
defensemen and one goaltender all heading to National Hockey League rookie and
training camps over the next couple of weeks (their names are in red on the list above), it’s likely many of the players re-assigned today will be called
back up at some point.
Anderson played in all five exhibition games, recording a
goal and an assist. Campbell recorded two assists and Kelly an assist in four
games played. Wicks had two goals, Brown one goal and Krichew no points in
three contests. Zupancih had no points in a pair of games while Pasher went pointless
in a single game.
Tingley played in parts of two games, allowing three
goals on 35 shots. He finished the pre-season with a 2.97 goals against average
and a 0.914 save percentage.
The Sea Dogs open the regular season up one week
from today at Harbour Station when they host the Moncton Wildcats at 7pm.
Photo Credit: Marc Henwood/Station Nation
Photo Credit: Marc Henwood/Station Nation
No comments:
Post a Comment