The unofficial first half of the Canadian Hockey League season has come and gone. Although the 2010 Mastercard Memorial Cup does not start until May, the Barrie Colts, Saint John Sea Dogs, and Tri-City Americans are the early favorites to join the host Brandon Wheat Kings.
It was an eventful half with a player suspended for the entire season, the H1N1 flu hit hard, and a 22 and 21 game winning streaks. Here is our first half CHL Rankings as calculated by Station Nation (wins divided by games played).
Rank | Team | GP | Wins | Loses | OTL | SOL | Actual WIN% |
1 | 34 | 29 | 4 | 0 | 1 | 0.853 | |
2 | Saint John | 38 | 31 | 6 | 1 | 0 | 0.816 |
3 | 37 | 29 | 4 | 0 | 4 | 0.784 | |
4 | 35 | 26 | 9 | 0 | 0 | 0.743 | |
5 | 34 | 24 | 9 | 0 | 1 | 0.706 | |
6 | 37 | 26 | 9 | 1 | 1 | 0.703 | |
7 | 35 | 24 | 7 | 3 | 1 | 0.686 | |
8 | 35 | 24 | 8 | 1 | 2 | 0.686 | |
9 | 35 | 24 | 7 | 1 | 3 | 0.686 | |
10 | Drummondville | 38 | 26 | 10 | 0 | 2 | 0.684 |
11 | Victoriaville | 37 | 25 | 10 | 1 | 1 | 0.676 |
12 | 38 | 25 | 11 | 0 | 2 | 0.658 | |
13 | Québec | 37 | 24 | 8 | 2 | 3 | 0.649 |
14 | 34 | 21 | 10 | 3 | 0 | 0.618 | |
15 | Moncton | 35 | 21 | 11 | 1 | 2 | 0.600 |
16 | 37 | 22 | 12 | 1 | 2 | 0.595 | |
17 | 38 | 22 | 15 | 0 | 1 | 0.579 | |
18 | 39 | 22 | 11 | 2 | 4 | 0.564 | |
19 | 35 | 19 | 13 | 2 | 1 | 0.543 | |
20 | 37 | 20 | 16 | 0 | 1 | 0.541 | |
21 | Cape Breton | 37 | 20 | 12 | 2 | 3 | 0.541 |
22 | P.E.I. | 37 | 20 | 13 | 1 | 3 | 0.541 |
23 | Gatineau | 36 | 19 | 14 | 0 | 3 | 0.528 |
24 | 35 | 18 | 15 | 0 | 2 | 0.514 | |
25 | 37 | 19 | 15 | 1 | 2 | 0.514 | |
26 | Rimouski | 37 | 19 | 13 | 3 | 2 | 0.514 |
27 | 37 | 19 | 15 | 1 | 2 | 0.514 | |
28 | Rouyn-Noranda | 39 | 20 | 16 | 2 | 1 | 0.513 |
29 | 39 | 20 | 16 | 1 | 2 | 0.513 | |
30 | 38 | 19 | 17 | 0 | 2 | 0.500 | |
31 | 34 | 17 | 14 | 3 | 0 | 0.500 | |
32 | 38 | 19 | 17 | 0 | 2 | 0.500 | |
33 | 37 | 18 | 18 | 1 | 0 | 0.486 | |
34 | 35 | 17 | 15 | 1 | 2 | 0.486 | |
35 | Shawinigan | 36 | 17 | 14 | 2 | 3 | 0.472 |
36 | 37 | 17 | 15 | 3 | 2 | 0.459 | |
37 | Montréal | 35 | 16 | 16 | 0 | 3 | 0.457 |
38 | 36 | 16 | 16 | 3 | 1 | 0.444 | |
39 | 36 | 16 | 18 | 0 | 2 | 0.444 | |
40 | 35 | 15 | 15 | 4 | 1 | 0.429 | |
41 | 39 | 16 | 20 | 3 | 0 | 0.410 | |
42 | 35 | 14 | 18 | 2 | 1 | 0.400 | |
43 | 38 | 15 | 19 | 2 | 2 | 0.395 | |
44 | 38 | 15 | 17 | 1 | 5 | 0.395 | |
45 | 36 | 14 | 18 | 1 | 3 | 0.389 | |
46 | Val-d'Or | 36 | 14 | 19 | 3 | 0 | 0.389 |
47 | 36 | 14 | 17 | 2 | 3 | 0.389 | |
48 | Chicoutimi | 34 | 13 | 13 | 4 | 4 | 0.382 |
49 | Acadie-Bathurst | 37 | 14 | 18 | 3 | 2 | 0.378 |
50 | 36 | 13 | 16 | 4 | 3 | 0.361 | |
51 | 37 | 13 | 22 | 1 | 1 | 0.351 | |
52 | 37 | 13 | 19 | 1 | 4 | 0.351 | |
53 | Lewiston | 35 | 11 | 23 | 0 | 1 | 0.314 |
54 | 36 | 11 | 20 | 2 | 3 | 0.306 | |
55 | 37 | 11 | 20 | 1 | 5 | 0.297 | |
56 | 34 | 10 | 20 | 3 | 1 | 0.294 | |
57 | Baie-Comeau | 35 | 10 | 22 | 2 | 1 | 0.286 |
58 | 38 | 10 | 20 | 4 | 4 | 0.263 | |
59 | Halifax | 37 | 8 | 26 | 1 | 2 | 0.216 |
60 | 35 | 7 | 26 | 1 | 1 | 0.200 |
No comments:
Post a Comment