Below is a statistical comparison of the Sea Dogs and Oceanic.
Saint John | Rimouski | |
Record | 12-1 | 12-5 |
Home Record | 7-0 | 5-3 |
Road Record | 5-1 | 7-2 |
Goals For/Game | 6.19 (1st) | 4.00 (5th) |
Goals Against/Game | 2.31 (1st) | 2.91 (4th) |
Shots For/Game | 37.19 (2nd) | 32.31 (3rd) |
Shots Against/Game | 26.67 (3rd) | 27.12 (5th) |
Overall PP | 29.7% (1st) | 19.4% (11th) |
Home PP | 39.5% (1st) | 28.2% (6th) |
Road PP | 15.4% (11th) | 7.1% (15th) |
Overall PK | 89.7% (1st) | 78.7% (8th) |
Home PK | 84.4% (7th) | 78.7% (9th) |
Road PK | 96.2% (1st) | 78.6% (5th) |
PIM/GAME | 16.5 (9th) | 17.2 (6th) |
Attendance | 5,281 (3rd) | 4,211 (4th) |
REGULAR SEASON NUMBERS
Saint John | Rimouski | |
Record | 50-15-0-3 (1st) | 40-26-2-0 (7th) |
Home Record | 28-5-0-1 | 24-9-1-0 |
Road Record | 22-10-0-2 | 16-17-1-0 |
Goals For/Game | 4.34 (2nd) | 3.78 (5th) |
Goals Against/Game | 2.62 (2nd) | 3.42 (8th) |
Shots For/Game | 32.99 (3rd) | 29.89 (10th) |
Shots Against/Game | 26.60 (1st) | 29.40 (8th) |
Overall PP | 23.8% (5th) | 26.1% (2nd) |
Home PP | 23.4% (6th) | 25.6% (5th) |
Road PP | 24.2% (4th) | 26.7% (2nd) |
Overall PK | 81.1% (5th) | 78.1% (10th) |
Home PK | 84.6% (4th) | 75.3% (15th) |
Road PK | 78.2% (7th) | 81.0% (4th) |
PIM/GAME | 16.6 (6th) | 15.1 (13th) |
Attendance | 4,561 (3rd) | 3,596 (5th) |
No comments:
Post a Comment